Commercial Construction Projects
This is a list of commercial construction projects within the Town of Nolensville beginning June 30, 2024, to current. Here, you will find the proposed address, project name, status of the project and the date of issuance (permit, certificate of occupancy (CO), certificate of completion (COC) or temporary certificate of occupancy (TCO).
Address | Project Name | Status | Date Issued |
4100 Addy Way | U.S. Bank | CO issued, project complete | 08/13/2025 |
2000 Ava Place | Free-Standing Emergency Room | CO issued, project complete | 10/07/2025 |
362 Baronswood | HOA Pavillion | Permits issued, under construction | 08/08/2025 |
1091 Bridleton | Fairington Amenity | Plans approved, no permit app yet | 09/16/2025 |
1091 Bridleton | Fairington Pool House | Plans approved, no permit app yet | 09/16/2025 |
1091 Bridleton | Fairington Gym | Plans approved, no permit app yet | 09/16/2025 |
6010 Hillside Center | Kiddie Academy | Permits issued, under construction | 11/06/2024 |
6040 Hillside Center | IWG Regus (Office Building) | Permits issued, under construction | 01/27/2025 |
2007 Johnson Industrial | Pro5 Baseball | Referred to SFMO for review (A-3) | 10/21/2025 |
2011 Johnson Industrial | Powder Buy Pound (Change of Use) | Referred to SFMO for review (A-3) | 10/21/2025 |
7146 Nolensville Rd | Little River Pediatrics | Permits issued, under construction | 08/12/2025 |
7180 Nolensville Rd, Unit 1C | Nolo Prime | CO issued, project complete | 10/30/2025 |
7198 Nolensville Rd | RHC WC Reno | Permits issued, under construction | 09/15/2025 |
7209 Nolensville Rd* | World of Vape and Smoke | Permits issued, under construction | 06/15/2023 |
7240 Nolensville Rd | Crowne Culture (Salon) | CO issued, project complete | 07/18/2025 |
7240 Nolensville Rd, Ste. 207 | Anytime Fitness | CO issued, project complete | 02/28/2025 |
7240 Nolensville Rd, Ste. 207 | Anytime Fitness (expansion) | CO issued, project complete | 10/10/2025 |
7271 Nolensville Rd | Tower Bank | Project has been paused | 10/07/2025 |
7280 Nolensville Rd | Feed Mill Deck | Permits issued, under construction | 05/12/2025 |
7287 Nolensville Rd | Luis Barber Shop | Permits issued, under construction | 09/17/2025 |
7344 Nolensville Rd | Jersey Mike's | Permits issued, under construction | 11/22/2024 |
7344 Nolensville Rd, Ste. 201 | Abbot's Frozen Custard | Permits issued, under construction | 08/01/2025 |
7344 Nolensville Rd, Ste. 401 | Great Clips | Permits issued, under construction | 09/29/2025 |
7344 Nolensville Rd, Ste. 402 | Club Pilates | CO issued, project complete | 11/04/2025 |
7344 Nolensville Rd, Ste. 601 | Tropical Smoothie Café | Permits issued, under construction | 10/03/2025 |
7344 Nolensville Rd, Ste. 602 | Mountain Mike's Pizza | Plan review fails, waiting on revisions | 09/29/2025 |
7344 Nolensville Rd, Ste. 604 | Chase Bank | Permits issued, under construction | 09/12/2025 |
7344 Nolensville Rd, Ste. 701 | Chipotle | Permits issued, under construction | 07/23/2025 |
7344 Nolensville Rd, Ste. 702 | Physician's Urgent Care | Permits issued, under construction | 08/01/2025 |
7344 Nolensville Rd, Ste. 703 | Floyd's Barber Shop | Permits issued, under construction | 08/13/2025 |
7344 Nolensville Rd, Ste. 801 | Heartland Dental | Permits issued, under construction | 10/03/2025 |
7350 Nolensville Rd | Publix | CO issued, project complete | 10/15/2025 |
7350 Nolensville Rd, 2-3, 5-9 | Shells only | COCs issued, shells complete | 10/24/2024 |
7350 Nolensville Rd. Bldg. 4 | Shell only | COC issued, shell complete | 10/10/2025 |
7350 Nolensville Rd, Ste. 101 | First Watch | Permits issued, under construction | 07/10/2025 |
7350 Nolensville Rd, Ste. 102 | Hand and Stone | Permits issued, under construction | 05/21/2025 |
7399-7407 Nolensville Rd | Kroger (Darcy) | Waiting on plan review fee | 10/23/2025 |
1025 Southwalk Dr | Mixed Use Shell | COC issued, project complete | 10/17/2025 |
1025 Southwalk, Ste. 101 | Hammer and Nails | CO issued, project complete | 06/10/2025 |
1025 Southwalk, Ste. 102 | Urban Sweat | CO issued, project complete | 06/03/2025 |
1025 Southwalk, Ste. 103 | Jimmy Johns | CO issued, project complete | 10/02/2025 |
1025 Southwalk, Ste. 104 | Prime IV | CO issued, project complete | 11/07/2025 |
1668 Sunset Rd | Providence Baptist addition | Plans approved, no permit app yet | 11/07/2025 |
*Planning approval prior to CO |
