Commercial Construction Projects
This is a list of commercial construction projects within the Town of Nolensville, beginning June 30, 2024, to current. Here, you will find the proposed address, project name, status of the project and the date of issuance (permit, certificate of occupancy, or temporary certificate of occupancy).
Address | Project Name | Status | Date Issued |
4100 Addy Way | U.S. Bank | COO issued, project complete | 08/13/2025 |
2000 Ava Place | Free-Standing Emergency Room | COO issued, project complete | 10/07/2025 |
362 Baronswood | HOA Pavillion | Permits issued, under construction | 08/08/2025 |
1091 Bridleton | Fairington Amenity | Plans approved | No permit yet |
1091 Bridleton | Fairington Pool House | Plans approved | No permit yet |
1091 Bridleton | Fairington Gym | Plans approved | No permit yet |
6010 Hillside Center | Kiddie Academy | Permits issued, under construction | 11/06/2024 |
6040 Hillside Center | IWG Regus (Office Building) | Permits issued, under construction | 01/27/2025 |
2007 Johnson Industrial | Pro5 Baseball | Permit intake | No permit yet |
2011 Johnson Industrial | Powder Buy Pound (Change of Use) | Permit intake | No permit yet |
7146 Nolensville Rd | Little River Pediatrics | Permits issued, under construction | 08/12/2025 |
7198 Nolensville Rd | RHC WC Reno | Permits issued, under construction | 09/15/2025 |
*7209 Nolensville Rd | World of Vape and Smoke | Permits issued, under construction | 06/15/2023 |
7240 Nolensville Rd | Crowne Culture (Salon) | COO issued, project complete | 07/18/2025 |
7240 Nolensville Rd, Ste. 207 | Anytime Fitness | COO issued, project complete | 02/28/2025 |
7240 Nolensville Rd, Ste. 207 | Anytime Fitness (expansion) | COO issued, project complete | 10/10/2025 |
7271 Nolensville Rd | Tower Bank | Project has been paused | 10/07/2025 |
7280 Nolensville Rd | Feed Mill Deck | Permits issued, under construction | 05/12/2025 |
7287 Nolensville Rd | Luis Barber Shop | Permits issued, under construction | 09/17/2025 |
7344 Nolensville Rd | Jersey Mike's | Permits issued, under construction | 11/22/2024 |
7344 Nolensville Rd, Ste. 201 | Abbot's Frozen Custard | Permits issued, under construction | 08/01/2025 |
7344 Nolensville Rd, Ste. 401 | Great Clips | Permits issued, under construction | 09/29/2025 |
7344 Nolensville Rd, Ste. 402 | Club Pilates | Permits issued, under construction | 07/31/2025 |
7344 Nolensville Rd, Ste. 601 | Tropical Smoothie Café | Permits issued, under construction | 10/03/2025 |
7344 Nolensville Rd, Ste. 602 | Mountain Mike's Pizza | Plan review fails, waiting on revisions | 09/29/2025 |
7344 Nolensville Rd, Ste. 604 | Chase Bank | Permits issued, under construction | 09/12/2025 |
7344 Nolensville Rd, Ste. 701 | Chipotle | Permits issued, under construction | 07/23/2025 |
7344 Nolensville Rd, Ste. 702 | Physician's Urgent Care | Permits issued, under construction | 08/01/2025 |
7344 Nolensville Rd, Ste. 703 | Floyd's Barber Shop | Permits issued, under construction | 08/13/2025 |
7344 Nolensville Rd, Ste. 801 | Heartland Dental | Permits issued, under construction | 10/03/2025 |
7350 Nolensville Rd | Publix | COO issued, project complete | 10/15/2025 |
7350 Nolensville Rd | Village Green Shell Buildings 2-9 | Permits issued, under construction | 07/24/2024 |
7350 Nolensville Rd. Bldg. 4 | Shell only | COC issued, shell complete | 10/10/2025 |
7350 Nolensville Rd, Ste. 101 | First Watch | Permits issued, under construction | 07/10/2025 |
7350 Nolensville Rd, Ste. 102 | Hand and Stone | Permits issued, under construction | 05/21/2025 |
1025 Southwalk Dr | Mixed Use Shell | Temp. COO/shell (exp. 11/06/2025) | 08/13/2025 |
1025 Southwalk, Ste. 101 | Hammer and Nails | COO issued, project complete | 06/10/2025 |
1025 Southwalk, Ste. 102 | Urban Sweat | COO issued, project complete | 06/03/2025 |
1025 Southwalk, Ste. 104 | Prime IV | Permits issued, under construction | 06/10/2025 |
1025 Southwalk, Ste. 103 | Jimmy Johns | COO issued, project complete | 10/02/2025 |
*Planning approval prior to CO |